• 1
    Watch this video and get ready to make profit.
  • 2
    Create your free account by filling out the form above
  • 3
    Make big profits using our system!
To Get Started
Fill The Form Below:
hurry up spots left!
Create your 1K Daily Profit account before your FREE SPOT is taken...
Don't miss out Create your account now and start making $1,000.00 a day!
Congratulations!
I’m glad to see you here in the member’s area.

You’re almost there…

Just one step left to join our inner circle and start making $1000 daily.

To secure your spot, simply enter your correct details into the form to get immediate access to the 1K Daily Profit software.

Then, all you’ll have to do is activate your account so you can start making profits today.
John Becker
Founder, 1K Daily Profit
See our recent members PROFITS
Ethan Sanders
Canada
Starting Balance: $1500
Profit to date: $786,112
Zvonka Kolar
Munich
Starting Balance: $200
Profit to date: $1,101,213
Shannon Moran
UK
Starting Balance: $500
Profit to date: $532,981
Ben Frost
Australia
Starting Balance: $250
Profit to date: $171,856
Aidan Paterson
New Zeland
Starting Balance: $250
Profit to date: $26,375
Follow These 3 Simple Steps To $1K in Daily Profits
  • 1
    Complete the registration form with your accurate details and hit submit.
  • 2
    Deposit the minimum broker's requirement of at least $250 to activate your account.
  • 3
    After depositing your funds, our recommended broker will manage your account and your name will be registered with our inner circle. You will receive an email from me with details on logging into your account.
Watch The APP In Action - live accounts
Seito C.
Profit:
$437823.63
Open: 1 Won: 121 Lost: 29 Last: 150
Close time Asset Position Investment Entry Rate Close rate Execution Time Profit Status
2016-08-04 04:00:00 USD/JPY BUY 25 101.0810 101.2080 2016-08-04 03:05:39 43.000 WON
2016-08-04 03:30:00 HANG SENG F-AUG16 BUY 25 9999.9999 9999.9999 2016-08-04 02:31:14 43.750 WON
2016-08-04 03:15:00 EUR/JPY BUY 50 112.6810 112.6820 2016-08-04 02:27:14 89.000 WON
2016-08-04 03:00:00 ASX F-SEP16 SELL 25 5434.5870 5437.5000 2016-08-04 02:21:56 0.000 LOST
2016-08-04 03:00:00 AUD/USD SELL 25 0.7617 0.7614 2016-08-04 02:21:04 43.000 WON
2016-08-04 03:00:00 AUD/USD SELL 50 0.7616 0.7614 2016-08-04 02:31:57 90.500 WON
2016-08-04 03:00:00 ASX BUY 25 5480.8100 5486.5000 2016-08-04 02:15:50 43.750 WON
2016-08-04 03:00:00 RIO-AU VS BHP-AU SELL 25 2.5662 2.5428 2016-08-04 02:15:41 43.750 WON
2016-08-04 01:30:00 BHP-AU BUY 25 19.6680 19.6750 2016-08-04 01:05:20 42.750 WON
2016-08-04 01:15:00 EUR/JPY SELL 25 112.9090 112.6510 2016-08-04 00:23:17 45.000 WON
2016-08-04 01:00:00 AUD/JPY BUY 25 77.0350 77.0970 2016-08-04 00:20:52 42.750 WON
2016-08-04 01:00:00 USD/JPY SELL 25 101.3520 101.2760 2016-08-04 00:06:04 44.250 WON
2016-08-04 01:00:00 NINTENDO BUY 25 9999.9999 9999.9999 2016-08-04 00:10:10 0.000 LOST
2016-08-04 01:00:00 USD/JPY SELL 25 101.3260 101.2760 2016-08-04 00:08:50 45.000 WON
2016-08-04 01:00:00 USD/JPY SELL 25 101.3260 101.2760 2016-08-04 00:08:02 43.000 WON
2016-08-04 01:00:00 WOOLWORTHS SELL 25 23.5400 23.4950 2016-08-04 00:21:34 44.250 WON
2016-08-04 01:00:00 AUD/JPY BUY 100 76.8870 77.0970 2016-08-04 00:01:31 178.000 WON
2016-08-04 01:00:00 NZD/USD BUY 25 0.7155 0.7166 2016-08-04 00:01:27 45.000 WON
2016-08-04 01:00:00 AUD/NZD BUY 25 1.0606 1.0623 2016-08-04 00:01:03 43.750 WON
2016-08-03 22:30:00 AUD/JPY BUY 25 76.8300 76.8520 2016-08-03 21:50:29 42.750 WON
2016-08-03 15:30:00 TNA-LONG X3(ETF) BUY 100 71.8720 72.6100 2016-08-03 15:08:59 172.000 WON
2016-08-03 14:15:00 GBP/USD SELL 25 1.3313 1.3305 2016-08-03 13:39:19 45.000 WON
2016-08-03 12:30:00 LOUIS VUITTON SELL 25 149.1280 148.9250 2016-08-03 12:08:10 43.250 WON
2016-08-03 11:30:00 EUR/CAD SELL 25 1.4701 1.4695 2016-08-03 11:06:50 42.500 WON
2016-08-03 09:30:00 CAC 40 F-SEP16 BUY 25 4302.3360 4311.0000 2016-08-03 09:01:04 43.250 WON
2016-08-03 07:00:00 SILVER SELL 25 20.7020 20.6800 2016-08-03 06:15:30 45.000 WON
2016-08-03 05:00:00 NZD/JPY SELL 200 72.6810 72.7510 2016-08-03 04:19:15 0.000 LOST
2016-08-03 04:15:00 USD/JPY SELL 25 101.2310 100.8950 2016-08-03 03:20:58 45.000 WON
2016-08-03 04:00:00 BHP-AU SELL 50 19.2650 19.2250 2016-08-03 03:06:25 87.500 WON
2016-08-03 04:00:00 NZD/JPY SELL 25 72.8350 72.6220 2016-08-03 03:00:54 45.000 WON
2016-08-03 03:45:00 AUD/USD SELL 50 0.7599 0.7599 2016-08-03 03:00:37 87.500 WON
2016-08-03 03:30:00 SSE180 SELL 25 6885.9670 6902.7400 2016-08-03 02:49:45 0.000 LOST
2016-08-03 03:15:00 USD/JPY BUY 150 101.2390 101.2120 2016-08-03 02:36:43 0.000 LOST
2016-08-03 03:15:00 USD/JPY BUY 25 101.2160 101.2120 2016-08-03 02:22:02 0.000 LOST
2016-08-03 03:15:00 EUR/USD SELL 50 1.1211 1.1211 2016-08-03 02:30:45 90.000 WON
2016-08-03 03:00:00 AUD/USD SELL 35 0.7610 0.7600 2016-08-03 02:21:58 60.200 WON
2016-08-03 03:00:00 CSI 300 BUY 25 3192.0780 3190.4490 2016-08-03 02:20:18 0.000 LOST
2016-08-03 03:00:00 NZD/JPY SELL 25 73.0090 72.8540 2016-08-03 02:30:54 45.000 WON
2016-08-03 02:45:00 AUD/JPY SELL 25 77.0390 76.9980 2016-08-03 02:20:02 42.750 WON
2016-08-03 01:30:00 NISSAN MOTOR BUY 25 978.4196 989.5000 2016-08-03 00:37:56 43.750 WON
2016-08-03 01:30:00 USD/JPY BUY 25 101.2100 101.2350 2016-08-03 00:35:22 44.250 WON
2016-08-03 01:30:00 ANZ BANK BUY 50 25.2190 25.3000 2016-08-03 00:35:17 85.500 WON
2016-08-03 01:30:00 NZD/JPY SELL 25 73.0250 72.9660 2016-08-03 00:45:49 45.000 WON
2016-08-03 01:30:00 AUD/USD SELL 25 0.7596 0.7593 2016-08-03 00:30:58 45.250 WON
2016-08-03 01:30:00 USD/JPY BUY 25 101.2650 101.2350 2016-08-03 00:45:44 0.000 LOST
2016-08-03 01:00:00 ASX F-SEP16 SELL 25 5444.1830 5438.5000 2016-08-03 00:35:19 42.750 WON
2016-08-03 01:00:00 BHP-AU SELL 25 19.3120 19.2650 2016-08-03 00:06:31 42.750 WON
2016-08-03 01:00:00 NZD/USD BUY 50 0.7208 0.7218 2016-08-03 00:10:09 90.000 WON
2016-08-03 01:00:00 RIO-AU VS BHP-AU BUY 25 2.5838 2.5899 2016-08-03 00:09:02 43.750 WON
2016-08-03 01:00:00 NZD/USD SELL 25 0.7208 0.7218 2016-08-03 00:08:23 0.000 LOST
2016-08-03 01:00:00 NZD/USD SELL 35 0.7208 0.7218 2016-08-03 00:08:16 0.000 LOST
2016-08-03 01:00:00 EUR/AUD BUY 25 1.4764 1.4765 2016-08-03 00:08:12 42.500 WON
2016-08-02 09:00:00 TATA MOTORS SELL 25 502.5000 501.4250 2016-08-02 08:38:23 42.750 WON
2016-08-02 17:30:00 COCA COLA SELL 25 43.4440 43.4150 2016-08-02 17:06:12 42.500 WON
2016-08-02 17:00:00 AMAZON SELL 25 760.3000 760.1800 2016-08-02 16:15:48 45.000 WON
2016-08-02 16:30:00 FAZ-SHORT BANKS(ETF) BUY 25 34.4060 34.5550 2016-08-02 15:30:34 45.000 WON
2016-08-02 08:30:00 USD/SGD BUY 25 1.3411 1.3412 2016-08-02 07:53:13 43.000 WON
2016-08-01 01:00:00 BHP-AU BUY 25 19.6580 19.7950 2016-08-01 00:08:07 42.750 WON
2016-07-31 09:00:00 DUBAI SELL 25 3498.7200 3492.4000 2016-07-31 08:18:26 44.000 WON
2016-08-02 03:30:00 USD/JPY SELL 25 102.6470 102.5810 2016-08-02 02:37:25 45.000 WON
2016-08-02 03:30:00 NZD/JPY BUY 25 73.6200 73.7020 2016-08-02 02:36:29 42.500 WON
2016-08-02 03:30:00 NZD/USD BUY 25 0.7173 0.7185 2016-08-02 02:50:59 43.000 WON
2016-08-02 03:30:00 USD/SGD BUY 50 1.3438 1.3429 2016-08-02 02:36:24 0.000 LOST
2016-08-02 03:15:00 EUR/JPY SELL 25 114.6030 114.5800 2016-08-02 02:51:24 45.000 WON
2016-08-02 03:15:00 EUR/JPY SELL 25 114.6380 114.5800 2016-08-02 02:30:45 45.000 WON
2016-08-02 03:00:00 ASX BUY 25 5578.1120 5568.7000 2016-08-02 02:22:05 0.000 LOST
2016-08-02 03:00:00 ANZ BANK SELL 25 25.7940 25.7350 2016-08-02 02:21:54 43.750 WON
2016-08-02 01:30:00 NIKKEI 225 VS TOSHIBA BUY 25 62.3260 62.2610 2016-08-02 00:50:16 0.000 LOST
2016-08-02 01:00:00 EUR/USD BUY 25 1.1174 1.1173 2016-08-02 00:05:38 0.000 LOST
2016-08-02 01:00:00 ASX BUY 25 5574.8360 5589.6000 2016-08-02 00:19:36 42.750 WON
2016-08-02 01:00:00 EUR/USD BUY 25 1.1172 1.1173 2016-08-02 00:08:31 45.000 WON
2016-08-02 01:00:00 EUR/USD BUY 25 1.1173 1.1173 2016-08-02 00:07:48 43.500 WON
2016-08-02 01:00:00 BHP-AU BUY 25 19.5310 19.5650 2016-08-02 00:07:46 42.750 WON
2016-08-02 01:00:00 AUD/USD SELL 50 0.7532 0.7537 2016-08-02 00:07:45 0.000 LOST
2016-08-02 01:00:00 GBP/JPY SELL 25 134.9050 135.0890 2016-08-02 00:06:41 0.000 LOST
2016-08-02 01:00:00 RIO-AU VS BHP-AU BUY 25 2.5573 2.5589 2016-08-02 00:15:52 43.750 WON
2016-08-02 01:00:00 USD/JPY SELL 25 102.3010 102.3430 2016-08-02 00:30:33 0.000 LOST
2016-08-01 14:00:00 USD/JPY SELL 25 102.4160 102.2970 2016-08-01 13:31:01 45.000 WON
2016-08-01 10:30:00 EUR/USD SELL 50 1.1174 1.1166 2016-08-01 10:00:36 92.500 WON
2016-08-01 03:30:00 BHP-AU BUY 25 19.8280 19.7950 2016-08-01 02:34:47 0.000 LOST
2016-08-01 03:00:00 ANZ BANK BUY 50 25.8970 25.9150 2016-08-01 02:28:54 86.000 WON
2016-08-01 01:00:00 EUR/USD BUY 25 1.1173 1.1176 2016-08-01 00:04:56 44.750 WON
2016-08-01 01:00:00 EUR/JPY SELL 25 114.2830 114.3990 2016-08-01 00:00:12 1.000 LOST
2016-08-01 01:00:00 WESTPAC BUY 25 31.0770 31.1950 2016-08-01 00:13:02 43.000 WON
2016-08-01 01:00:00 RIO-AU VS BHP-AU SELL 25 2.5432 2.5347 2016-08-01 00:22:27 43.500 WON
2016-08-01 01:00:00 EUR/USD SELL 25 1.1173 1.1176 2016-08-01 00:07:48 0.000 LOST
2016-08-01 01:00:00 EUR/AUD BUY 25 1.4722 1.4715 2016-08-01 00:06:21 0.000 LOST
2016-07-31 13:00:00 TEL AVIV 25 SELL 25 1457.3610 1457.4800 2016-07-31 12:00:37 0.000 LOST
2016-07-31 09:30:00 DUBAI SELL 25 3491.1780 3481.1300 2016-07-31 08:59:54 43.000 WON
2016-07-31 09:30:00 DUBAI BUY 25 3490.3550 3481.1300 2016-07-31 08:43:56 0.000 LOST
2016-07-31 09:00:00 TADAWUL SELL 25 6300.3780 6283.1500 2016-07-31 08:18:44 43.000 WON
2016-07-31 09:00:00 OIL FUTURE BUY 25 42.4765 42.4774 2016-07-31 08:18:01 42.500 WON
2016-07-31 09:00:00 DUBAI SELL 25 3495.9010 3492.4000 2016-07-31 08:30:23 44.000 WON
2016-07-31 08:00:00 DUBAI BUY 50 3504.9460 3505.5100 2016-07-31 07:45:39 86.000 WON
2016-07-31 07:30:00 DUBAI BUY 25 3507.0760 3509.0900 2016-07-31 06:43:45 43.000 WON
2016-07-31 07:00:00 EUR/USD FUTURE SELL 25 1.1176 1.1175 2016-07-31 06:03:13 42.500 WON
2016-07-31 07:00:00 EUR/USD FUTURE SELL 25 1.1175 1.1175 2016-07-31 06:16:21 42.500 WON
2016-07-31 07:00:00 BitCoin/CNY BUY 25 4217.4130 4218.9700 2016-07-31 06:16:15 42.500 WON
2016-07-31 06:30:00 BitCoin/CNY SELL 25 4214.9160 4213.9850 2016-07-31 06:00:35 42.500 WON
2016-07-31 06:30:00 BitCoin/CNY SELL 25 4216.5820 4213.9850 2016-07-31 06:03:35 42.500 WON
2016-07-31 06:30:00 BitCoin/CNY SELL 25 4216.6820 4213.9850 2016-07-31 06:03:32 42.500 WON
2016-07-30 02:00:00 USD/JPY FUTURE BUY 50 102.1167 102.1184 2016-07-30 01:05:54 85.000 WON
2016-07-30 01:00:00 AUD/USD FUTURE BUY 50 0.7602 0.7602 2016-07-30 00:07:57 85.000 WON
2016-07-30 01:00:00 BitCoin/CNY BUY 25 4377.2140 4380.3850 2016-07-30 00:06:41 42.500 WON
2016-07-29 16:00:00 AUD/CHF BUY 25 0.7346 0.7363 2016-07-29 15:10:45 45.000 WON
2016-07-29 13:30:00 Bp SELL 25 424.6450 424.3800 2016-07-29 12:45:27 43.000 WON
2016-07-25 01:00:00 USD/JPY BUY 25 106.4570 106.5690 2016-07-25 00:22:20 45.000 WON
2016-07-29 12:00:00 Barclays BUY 25 158.2990 159.0550 2016-07-29 11:00:23 43.000 WON
2016-07-18 01:00:00 GBP/JPY SELL 25 139.6980 139.6300 2016-07-18 00:27:21 45.000 WON
2016-07-29 09:30:00 GBP/CHF BUY 25 1.2890 1.2856 2016-07-29 08:45:16 0.000 LOST
2016-07-29 07:30:00 USD/CAD SELL 25 1.3159 1.3156 2016-07-29 07:05:26 43.250 WON
2016-07-29 06:00:00 GOLD/EUR SELL 25 1205.3310 1204.4050 2016-07-29 05:05:59 45.000 WON
2016-07-29 03:00:00 ANZ BANK BUY 25 25.7210 25.7350 2016-07-29 02:38:06 43.750 WON
2016-07-29 03:00:00 SSE180 BUY 25 6960.2340 6929.4100 2016-07-29 02:19:45 0.000 LOST
2016-07-29 02:45:00 AUD/USD SELL 25 0.7540 0.7538 2016-07-29 02:22:14 45.250 WON
2016-07-29 01:30:00 MAZDA VS TOSHIBA SELL 50 5.7880 5.7660 2016-07-29 00:34:49 86.000 WON
2016-07-29 01:00:00 AUD/JPY SELL 25 78.7430 78.5100 2016-07-29 00:04:51 42.750 WON
2016-07-29 01:00:00 ASX F-SEP16 BUY 25 5515.3270 5518.5000 2016-07-29 00:13:53 42.750 WON
2016-07-29 01:00:00 USD/JPY SELL 25 104.6830 104.3970 2016-07-29 00:15:20 45.000 WON
2016-07-28 20:00:00 DISNEY SELL 25 96.0210 95.9050 2016-07-28 19:00:21 43.750 WON
2016-07-28 18:00:00 FACEBOOK VS TWITTER SELL 25 7.6896 7.7378 2016-07-28 17:22:19 0.000 LOST
2016-07-28 03:30:00 USD/SGD BUY 25 1.3507 1.3515 2016-07-28 03:05:43 42.500 WON
2016-07-28 03:30:00 WOOLWORTHS BUY 100 23.4250 23.4350 2016-07-28 02:51:05 177.000 WON
2016-07-28 03:00:00 ASX SELL 25 5560.4890 5559.5000 2016-07-28 02:30:09 43.750 WON
2016-07-28 03:00:00 RIO-AU VS BHP-AU BUY 25 2.5120 2.5212 2016-07-28 02:21:13 44.250 WON
2016-07-28 03:00:00 AUD/USD BUY 25 0.7510 0.7513 2016-07-28 02:20:31 44.500 WON
2016-07-28 03:00:00 EUR/JPY BUY 25 116.3250 116.1660 2016-07-28 02:19:39 0.000 LOST
2016-07-28 02:45:00 AUD/JPY BUY 25 78.9220 78.9340 2016-07-28 02:19:53 42.750 WON
2016-07-28 02:30:00 AUD/JPY BUY 25 78.8950 78.9470 2016-07-28 02:21:49 44.500 WON
2016-07-28 01:30:00 NIKKEI 225 VS TOSHIBA BUY 50 61.0510 61.4380 2016-07-28 00:37:00 87.500 WON
2016-07-28 01:00:00 AUD/JPY SELL 50 78.9000 78.7900 2016-07-28 00:04:50 85.500 WON
2016-07-28 01:00:00 USD/JPY SELL 25 104.8700 104.7770 2016-07-28 00:06:35 44.500 WON
2016-07-28 00:30:00 NZD/USD BUY 25 0.7108 0.7113 2016-07-28 00:08:35 45.000 WON
2016-07-28 00:30:00 NZD/USD BUY 25 0.7110 0.7113 2016-07-28 00:07:21 45.000 WON
2016-07-27 18:30:00 DOLLAR INDEX-SEP16 SELL 25 97.4380 97.2050 2016-07-27 18:00:26 45.000 WON
2016-07-27 12:30:00 ADIDAS BUY 25 140.5960 140.9250 2016-07-27 11:50:52 42.500 WON
2016-07-18 16:30:00 EUR/USD SELL 25 1.1075 1.1074 2016-07-18 16:05:59 45.250 WON
2016-07-27 10:00:00 NIFTY F-SEP16 BUY 25 8590.4220 8607.7500 2016-07-27 09:09:10 44.250 WON
2016-07-27 08:30:00 EUR/USD BUY 25 1.0998 1.1001 2016-07-27 08:14:36 46.250 WON
2016-07-27 03:30:00 GBP/JPY BUY 25 137.9750 139.8190 2016-07-27 02:41:20 42.000 WON
2016-07-27 03:15:00 EUR/USD BUY 25 1.0995 1.0995 2016-07-27 02:19:15 45.250 WON
2016-07-27 03:00:00 EUR/AUD BUY 25 1.4662 1.4660 2016-07-27 02:41:22 0.000 LOST
2016-07-27 03:00:00 SSE180 SELL 25 7022.4660 7014.9500 2016-07-27 02:26:59 41.750 WON
2016-07-27 03:00:00 AUD/USD SELL 25 0.7500 0.7497 2016-07-27 02:35:45 43.000 WON
2016-07-27 02:45:00 AUD/JPY BUY 25 78.9830 78.9430 2016-07-27 02:21:30 0.000 LOST
2016-07-27 01:00:00 ANZ BANK SELL 25 25.7310 25.7250 2016-07-27 00:34:47 42.750 WON
2016-07-27 01:00:00 ANZ BANK SELL 50 25.7410 25.7250 2016-07-27 00:34:23 85.500 WON
2016-07-27 01:00:00 EUR/AUD BUY 50 1.4622 1.4636 2016-07-27 00:06:42 85.000 WON
2016-07-27 01:00:00 EUR/AUD BUY 25 1.4626 1.4636 2016-07-27 00:21:03 43.500 WON
2016-07-26 05:45:00 NINTENDO BUY 50 9999.9999 9999.9999 2016-07-26 05:19:42 86.000 WON
Galatee M.
Profit:
$434428.791
Open: 1 Won: 113 Lost: 37 Last: 150
Close time Asset Position Investment Entry Rate Close rate Execution Time Profit Status
2016-08-04 12:50:00 EUR/USD BUY 25 1.1124 1.1141 2016-08-04 12:00:50 43.500 WON
2016-08-04 03:30:00 NZD/USD SELL 50 0.7179 0.7174 2016-08-04 02:37:20 86.000 WON
2016-08-04 03:30:00 HANG SENG F-AUG16 BUY 25 9999.9999 9999.9999 2016-08-04 02:31:50 43.750 WON
2016-08-04 03:30:00 NZD/USD BUY 25 0.7181 0.7174 2016-08-04 02:31:20 0.000 LOST
2016-08-04 03:15:00 USD/JPY BUY 25 101.0330 101.1020 2016-08-04 02:35:34 44.250 WON
2016-08-04 03:00:00 AUD/NZD BUY 50 1.0611 1.0611 2016-08-04 02:22:25 87.500 WON
2016-08-04 03:00:00 ASX F-SEP16 SELL 25 5434.3370 5437.5000 2016-08-04 02:21:14 0.000 LOST
2016-08-04 03:00:00 ASX F-SEP16 SELL 25 5434.3370 5437.5000 2016-08-04 02:21:11 0.000 LOST
2016-08-04 03:00:00 ASX BUY 25 5482.1640 5486.5000 2016-08-04 02:37:19 42.750 WON
2016-08-04 03:00:00 AUD/JPY SELL 25 76.9560 76.9610 2016-08-04 02:31:47 0.000 LOST
2016-08-04 02:45:00 EUR/USD SELL 25 1.1148 1.1145 2016-08-04 02:38:26 45.000 WON
2016-08-04 02:45:00 EUR/JPY SELL 25 112.6780 112.6880 2016-08-04 02:21:43 0.000 LOST
2016-08-04 02:30:00 USD/JPY BUY 25 101.0530 101.0540 2016-08-04 02:22:01 45.000 WON
2016-08-04 01:15:00 AUD/USD BUY 50 0.7607 0.7611 2016-08-04 00:23:10 90.500 WON
2016-08-04 01:15:00 AUD/JPY BUY 50 77.0100 76.9620 2016-08-04 00:22:55 0.000 LOST
2016-08-04 01:00:00 AUD/NZD BUY 25 1.0619 1.0623 2016-08-04 00:20:09 42.000 WON
2016-08-04 01:00:00 BHP-AU BUY 25 19.6860 19.6950 2016-08-04 00:22:11 42.750 WON
2016-08-04 01:00:00 NZD/USD BUY 25 0.7159 0.7166 2016-08-04 00:07:51 43.000 WON
2016-08-04 01:00:00 AUD/USD BUY 25 0.7590 0.7613 2016-08-04 00:01:33 45.250 WON
2016-08-04 01:00:00 USD/JPY BUY 25 101.2960 101.2760 2016-08-04 00:16:16 0.000 LOST
2016-08-03 10:30:00 CAC 40 F-SEP16 BUY 25 4315.6470 4307.0000 2016-08-03 09:39:40 0.000 LOST
2016-08-03 10:00:00 EUR/USD SELL 25 1.1194 1.1192 2016-08-03 09:51:52 43.500 WON
2016-08-03 04:00:00 EUR/JPY SELL 25 113.4960 113.0720 2016-08-03 03:06:06 45.000 WON
2016-08-03 03:45:00 AUD/USD SELL 25 0.7607 0.7599 2016-08-03 02:49:28 44.500 WON
2016-08-03 03:15:00 EUR/JPY SELL 100 113.5060 113.4620 2016-08-03 03:05:28 178.000 WON
2016-08-03 03:00:00 AUD/JPY SELL 25 77.0240 76.9290 2016-08-03 02:21:55 42.750 WON
2016-08-03 03:00:00 ANZ BANK SELL 25 25.2540 25.2250 2016-08-03 02:15:55 43.750 WON
2016-08-03 02:30:00 AUD/JPY BUY 25 77.0200 77.0250 2016-08-03 02:22:53 44.500 WON
2016-08-03 01:30:00 ASX F-SEP16 SELL 100 5450.6950 5446.5000 2016-08-03 00:31:07 175.000 WON
2016-08-03 01:15:00 EUR/JPY SELL 25 113.4840 113.4210 2016-08-03 00:31:00 45.000 WON
2016-08-03 01:00:00 EUR/JPY BUY 25 113.5190 113.5280 2016-08-03 00:37:54 45.000 WON
2016-08-03 01:00:00 AUD/JPY BUY 150 76.8310 76.8920 2016-08-03 00:08:25 256.500 WON
2016-08-03 01:00:00 RIO-AU SELL 25 49.8040 49.8950 2016-08-03 00:08:22 0.000 LOST
2016-08-03 00:30:00 NZD/USD SELL 25 0.7209 0.7214 2016-08-03 00:09:34 0.000 LOST
2016-08-02 18:30:00 DOW BUY 25 9999.9999 9999.9999 2016-08-02 18:16:53 42.750 WON
2016-08-01 01:00:00 EUR/AUD SELL 25 1.4721 1.4715 2016-08-01 00:06:18 42.500 WON
2016-08-02 18:30:00 GBP/USD BUY 25 1.3344 1.3353 2016-08-02 17:30:40 45.000 WON
2016-08-02 17:00:00 BAIDU BUY 25 160.9530 160.9500 2016-08-02 16:15:49 0.000 LOST
2016-08-02 15:00:00 IBEX BUY 25 8291.2440 8257.7000 2016-08-02 14:10:30 1.000 LOST
2016-08-02 12:00:00 MICEX SELL 25 1921.1520 1918.9400 2016-08-02 11:24:59 45.000 WON
2016-08-02 03:30:00 ASX F-SEP16 BUY 25 5531.6110 5520.0000 2016-08-02 02:37:10 0.000 LOST
2016-08-02 03:30:00 EUR/AUD SELL 25 1.4821 1.4820 2016-08-02 02:30:34 45.000 WON
2016-08-02 03:00:00 SILVER SELL 25 20.4080 20.4000 2016-08-02 02:42:02 44.250 WON
2016-08-02 03:00:00 AUD/USD BUY 25 0.7540 0.7541 2016-08-02 02:22:10 45.250 WON
2016-08-02 03:00:00 ANZ BANK BUY 25 25.7960 25.7350 2016-08-02 02:30:28 0.000 LOST
2016-08-02 02:45:00 AUD/JPY SELL 25 77.3640 77.3490 2016-08-02 02:37:36 44.500 WON
2016-08-02 02:45:00 EUR/JPY BUY 25 114.3720 114.6180 2016-08-02 01:49:28 44.250 WON
2016-08-02 02:45:00 AUD/JPY SELL 25 77.4040 77.3490 2016-08-02 02:15:39 44.500 WON
2016-08-02 01:15:00 EUR/JPY SELL 50 114.2680 114.3740 2016-08-02 00:21:54 0.000 LOST
2016-08-02 01:00:00 AUD/NZD BUY 25 1.0497 1.0500 2016-08-02 00:06:13 42.000 WON
2016-08-02 01:00:00 AUD/JPY BUY 50 77.0550 77.1370 2016-08-02 00:20:09 85.500 WON
2016-08-02 01:00:00 BHP-AU BUY 25 19.5330 19.5650 2016-08-02 00:05:34 42.750 WON
2016-08-02 01:00:00 EUR/USD SELL 25 1.1174 1.1173 2016-08-02 00:22:41 45.000 WON
2016-08-02 01:00:00 NINTENDO SELL 25 9999.9999 9999.9999 2016-08-02 00:07:41 43.500 WON
2016-08-02 00:30:00 AUD/USD BUY 25 0.7532 0.7537 2016-08-02 00:05:53 44.500 WON
2016-08-01 14:45:00 GBP/CHF BUY 25 1.2771 1.2771 2016-08-01 13:52:24 44.250 WON
2016-08-01 11:00:00 GOLD/EUR BUY 50 1207.7690 1207.8850 2016-08-01 10:06:10 87.500 WON
2016-08-01 03:15:00 AUD/USD SELL 25 0.7610 0.7600 2016-08-01 02:51:23 45.250 WON
2016-08-01 03:00:00 ANZ BANK SELL 25 25.8840 25.9150 2016-08-01 02:21:49 0.000 LOST
2016-08-01 03:00:00 NZD/JPY BUY 25 74.0620 74.0880 2016-08-01 02:20:46 43.250 WON
2016-08-01 02:45:00 AUD/JPY BUY 25 78.0760 78.0830 2016-08-01 02:30:20 44.500 WON
2016-08-01 02:30:00 AUD/JPY BUY 25 78.0050 78.0990 2016-08-01 02:23:31 44.500 WON
2016-08-01 01:00:00 EUR/USD SELL 50 1.1172 1.1176 2016-08-01 00:07:07 0.000 LOST
2016-08-01 00:30:00 NZD/USD BUY 25 0.7192 0.7196 2016-08-01 00:21:11 43.000 WON
2016-07-31 09:30:00 DUBAI SELL 25 3489.3090 3481.1300 2016-07-31 08:44:02 43.000 WON
2016-07-31 09:20:00 KUWAIT BUY 25 5438.6490 5435.9500 2016-07-31 08:46:44 0.000 LOST
2016-07-31 09:30:00 AUD/USD FUTURE BUY 25 0.7599 0.7599 2016-07-31 08:32:25 0.000 LOST
2016-07-31 09:00:00 DUBAI BUY 25 3495.1300 3492.4000 2016-07-31 08:16:45 0.000 LOST
2016-07-31 09:00:00 DUBAI SELL 25 3494.9200 3492.4000 2016-07-31 08:16:35 42.750 WON
2016-07-31 09:00:00 TEL AVIV 25 BUY 25 1456.5580 1456.7800 2016-07-31 08:15:15 43.750 WON
2016-07-31 08:30:00 DUBAI SELL 25 3499.0210 3495.3100 2016-07-31 08:18:40 44.000 WON
2016-07-31 08:30:00 DUBAI SELL 25 3496.6000 3495.3100 2016-07-31 08:15:23 44.000 WON
2016-07-31 07:30:00 DUBAI BUY 25 3506.4260 3509.0900 2016-07-31 06:59:09 43.000 WON
2016-07-31 07:00:00 USD/JPY FUTURE BUY 25 102.1150 102.1158 2016-07-31 06:02:10 42.500 WON
2016-07-31 07:00:00 EUR/JPY FUTURE SELL 25 114.0538 114.0550 2016-07-31 06:00:40 0.000 LOST
2016-07-31 06:30:00 EUR/USD FUTURE SELL 25 1.1176 1.1175 2016-07-31 06:03:11 42.500 WON
2016-07-31 06:30:00 USD/JPY FUTURE SELL 25 102.1119 102.1157 2016-07-31 06:00:55 0.000 LOST
2016-07-31 06:30:00 USD/JPY FUTURE SELL 25 102.1119 102.1157 2016-07-31 06:00:47 0.000 LOST
2016-07-30 20:20:00 EUR/JPY FUTURE SELL 25 114.0580 114.0579 2016-07-30 19:45:30 42.500 WON
2016-07-30 12:00:00 USD/JPY FUTURE BUY 25 102.1536 102.1566 2016-07-30 11:41:33 42.500 WON
