Expire Time | Asset | Position | Entry Rate | Expire Rate | Investment | Payout | Status |
---|---|---|---|---|---|---|---|
2020-04-23 17:22:46 | USDJPY | Call | 111.8220 | 111.8370 | 50.00$ | 89.00$ | Success |
2020-04-23 15:36:46 | USDJPY | Call | 111.4590 | 111.4230 | 450.00$ | -450.00$ | Lost |
2020-04-23 11:55:46 | USDCHF | Call | 0.9981 | 0.9987 | 125.00$ | 205.00$ | Success |
2020-04-23 10:08:46 | EURUSD | Put | 1.0723 | 1.0726 | 500.00$ | -500.00$ | Lost |
2020-04-23 06:32:46 | USDJPY | Call | 111.3880 | 111.4040 | 200.00$ | 356.00$ | Success |
2020-04-23 06:04:46 | GBPUSD | Put | 1.2416 | 1.2410 | 50.00$ | 82.00$ | Success |
2020-04-23 02:34:46 | USDJPY | Put | 111.0620 | 110.9990 | 75.00$ | 134.00$ | Success |
Expire Time | Asset | Position | Entry Rate | Expire Rate | Investment | Payout | Status |
---|---|---|---|---|---|---|---|
2020-04-23 17:22:46 | USDJPY | Call | 111.5880 | 111.5890 | 50.00$ | 82.00$ | Success |
2020-04-23 15:13:46 | USDCHF | Call | 0.9977 | 0.9975 | 200.00$ | -200.00$ | Lost |
2020-04-23 12:26:46 | GBPUSD | Put | 1.2472 | 1.2470 | 200.00$ | 356.00$ | Success |
2020-04-23 10:56:46 | GBPUSD | Call | 1.2421 | 1.2422 | 400.00$ | 656.00$ | Success |
2020-04-23 08:16:46 | GBPUSD | Put | 1.2416 | 1.2410 | 200.00$ | 356.00$ | Success |
2020-04-23 05:44:46 | GBPUSD | Put | 1.2418 | 1.2416 | 25.00$ | 45.00$ | Success |
2020-04-23 05:03:46 | USDCHF | Put | 0.9966 | 0.9965 | 250.00$ | 445.00$ | Success |
Expire Time | Asset | Position | Entry Rate | Expire Rate | Investment | Payout | Status |
---|---|---|---|---|---|---|---|
2020-04-23 17:22:46 | USDJPY | Call | 111.8220 | 111.8370 | 350.00$ | 623.00$ | Success |
2020-04-23 15:39:46 | USDJPY | Call | 111.5880 | 111.5890 | 300.00$ | 492.00$ | Success |
2020-04-23 15:01:46 | EURUSD | Put | 1.0726 | 1.0728 | 200.00$ | -200.00$ | Lost |
2020-04-23 14:13:46 | EURUSD | Put | 1.0742 | 1.0740 | 450.00$ | 801.00$ | Success |
2020-04-23 09:37:46 | GBPUSD | Call | 1.2421 | 1.2422 | 350.00$ | 623.00$ | Success |
2020-04-23 09:03:46 | USDJPY | Call | 111.0530 | 111.0560 | 25.00$ | 45.00$ | Success |
2020-04-23 08:34:46 | USDJPY | Put | 111.1460 | 111.1820 | 75.00$ | -75.00$ | Lost |
Expire Time | Asset | Position | Entry Rate | Expire Rate | Investment | Payout | Status |
---|---|---|---|---|---|---|---|
2020-04-23 17:22:46 | USDJPY | Call | 111.8220 | 111.8370 | 500.00$ | 820.00$ | Success |
2020-04-23 15:09:46 | EURUSD | Call | 1.0692 | 1.0693 | 175.00$ | 312.00$ | Success |
2020-04-23 12:10:46 | GBPUSD | Call | 1.2500 | 1.2500 | 100.00$ | 164.00$ | Success |
2020-04-23 10:22:46 | USDJPY | Put | 111.2690 | 111.4190 | 400.00$ | -400.00$ | Lost |
2020-04-23 07:18:46 | USDJPY | Call | 111.3060 | 111.3140 | 350.00$ | 623.00$ | Success |
2020-04-23 06:55:46 | GBPUSD | Call | 1.2421 | 1.2422 | 250.00$ | 445.00$ | Success |
2020-04-23 03:57:46 | EURUSD | Put | 1.0755 | 1.0753 | 175.00$ | 312.00$ | Success |
Expire Time | Asset | Position | Entry Rate | Expire Rate | Investment | Payout | Status |
---|---|---|---|---|---|---|---|
2020-04-23 17:22:46 | USDCHF | Call | 1.0011 | 1.0012 | 125.00$ | 205.00$ | Success |
2020-04-23 15:57:46 | USDJPY | Call | 111.8220 | 111.8370 | 300.00$ | 534.00$ | Success |
2020-04-23 14:10:46 | EURUSD | Call | 1.0681 | 1.0682 | 250.00$ | 445.00$ | Success |
2020-04-23 12:22:46 | USDCHF | Call | 0.9981 | 0.9987 | 25.00$ | 41.00$ | Success |
2020-04-23 09:16:46 | USDJPY | Call | 111.3040 | 111.2900 | 300.00$ | -300.00$ | Lost |
2020-04-23 08:43:46 | GBPUSD | Put | 1.2417 | 1.2419 | 500.00$ | -500.00$ | Lost |
2020-04-23 07:22:46 | USDCHF | Put | 0.9966 | 0.9965 | 50.00$ | 82.00$ | Success |
قم بالتسجيل مجانًا إلى الحساب الجديد
وذلك سيفتح لك حسابًا لدى البروكر
قم بتشغيل وتمويل حسابك بمبلغ $250
كحد أدنى مما يتيح تشغيل البرنامج
ابدأ بالتداول وتحقيق الأرباح. أهلاً وسهلاً بكم
إلى الحرية الاقتصادية
تمسك بهذه الفرصة قبل أن تختفي. Oil Fortune ينتظرك ومن خلاله يمكنك تحقيق أرباحًا ما بين 1،000$ وحتى $3،000 في كل يوم.
أدخل تفاصيلك بشكل صحيح
كي تفتح حساب جديد مع Oil Fortune